Compare Our Competitors
What makes eXtreme Dog Fence stand above our competition? Take a glance at this guide and find out what makes us eXtreme, and how “Life is Better with Freedom”
| Features | eXtreme | Others |
|---|---|---|
| Adjustable Correction Levels to better suit your dogs behavior and temperament. | YES | YES |
| Training Flags included to provide your dog with visual aid to understand boundary. | YES | YES |
| Made in the USA with imported parts for ultimate quality control. | YES | NO |
| American based customer support offered 7 days a week. | YES | NO |
| Industry Leading 14 Gauge, 45 Mil Polyethylene boundary wire. | YES | NO |
| Digital display featuring X-2 micro processor offering quick and reliable corrections. | YES | NO |
| Backed by a 10 year warranty for complete peace of mind. | YES | NO |
Technical Details
| Systems |
Petsafe Wireless Containment System |
Petsafe Basic In-Ground Fence |
WIEZ Dog Fence Wireless |
Sportdog SDF-100A |
PetSafe Stubborn Dog Waterproof |
FunaceInGround Pet Fence System |
Invisible Fence Brand® ICT 801 |
eXtreme Dog Fence Contain & Train |
eXtreme Dog Fence Pro-Grade |
eXtreme Dog Fence Standard |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Warranty | 1 year | 1 year | 1 year | 2 year | 1 year | 1 year | 1 year | 5 year | 10 year | 10 year |
| Boundary wire grade | wireless | economy | wireless | economy | economy | economy | varies | economy | Pro-Grade | Medium |
| Boundary Customizable | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Amazon rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
None | ![]() |
![]() |
![]() |
| Country of Origin | China | China | China | China | China | China | China | China | USA | USA |
| Customer Support hours | Mon-Sat | Mon-Sat | None | Mon-Sat | Mon-Sat | Mon-Sat | Varies | 7 days | 7 days | 7 days |
| Customer Support Origin | USA | USA | None | USA | USA | USA | USA | USA | USA | USA |
| Amazons Choice | No | No | No | No | No | No | No | No | No | Yes |
| Pet Life Today endorsed | No | No | No | No | No | No | No | No | Yes | Yes |
| Water proof | Water Resistant | Water Resistant | No | Water Resistant | Waterproof | Water Resistant | Water Resistant | Water Resistant | Water Proof | Water Proof |
| Battery type | Module | Module | 6 volt | 9 volt | 9 volt | 6 volt | Module | Rechargeable | 6 volt | 6 volt |
| Number of correction levels | 5 | 5 | 0 | 5 | 5 | 3 | Varies | 10 | 8 | 8 |
| Signal Type | AM | AM | AM | AM | AM | AM | AM | AM | Digital (X-2 Micro Processor) | Digital (X-2 Micro Processor) |
| Construction Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | Polycarbonate | Polycarbonate |
| Battery Life | 1-3 months | 1-3 months | 1-3 months | 1-3 months | 1-3 months | 1-3 months | 1-3 months | Rechargeable | 4-12 months | 4-12 months |
| Rechargeable | No | No | No | No | No | No | No | Yes | No | No |
| Collar Battery test light | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of dog capacity | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Heavy duty contoured collar strap | No | No | No | No | No | No | No | Yes | Yes | Yes |
| Dog Sizes | 25-120 lbs. | 12-80 lbs. | 30-120 lbs. | 35-140 lbs. | 35-140 lbs. | 50-140 lbs. | 6-180 lbs. | 35-150 lbs. | 6-150 lbs. | 6-150 lbs. |
| Owner adjustable | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Pet Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Back up | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Acreage max | 1/3 acre | 5 acres | 1/3 acre | 100 acres | 10 acres | 3 acres | 50 acres | 5 acres | 10 acres | 10 acres |
| Digital Display Transmitter | No | No | No | No | No | No | No | No | Yes | Yes |
| Requires professional installation | No | No | No | No | No | No | Yes | No | No | No |
| Break Alert | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal surge protection | No | No | No | Yes | No | No | No | No | Yes | Yes |
| External Surge Protector (included) | No | No | No | Yes | Yes | No | Varies | No | Yes | No |
| Requires Professional Service and Installation | No | No | No | No | No | No | Yes | No | No | No |
| Residual Costs | No | No | No | No | No | No | Yes | No | No | No |
| System includes dog fence staples | No | No | No | No | No | No | No | Yes | Yes | Yes |
| Requires Proprietary programmer | No | No | No | No | No | No | No | Yes | Yes | Yes |
| Available for retail purchase | No | No | No | No | No | No | No | Yes | Yes | Yes |
| Price | $289.95 | $159.95 | $159.99 | $299.95 | $214.95 | $49.95 | Varies | $189.95 | $359.95 | $279.95 |
| BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | Unavailable | BUY NOW | BUY NOW | BUY NOW | |
| Systems |
Petsafe Wireless Containment System |
Petsafe Basic In-Ground Fence |
WIEZ Dog Fence Wireless |
Sportdog SDF-100A |
PetSafe Stubborn Dog Waterproof |
FunaceInGround Pet Fence System |
Invisible Fence Brand® ICT 801 |
eXtreme Dog Fence Contain & Train |
eXtreme Dog Fence Pro-Grade |
eXtreme Dog Fence Standard |















