EVO®, Innova®, California Natural®, and Healthwise® Dog Food Recall
On March 18, 2013, Natura Pet Products announced a recall of four brands of dry dog, cat, and ferret food. The reason for the recall was due to potential Salmonella contamination.
The particular brands included in the recall are EVO®, Innova®, California Natural®, and Healthwise® products that were produced between 12/14/12 and 3/24/13. Produced in a single facility, a recall was issued when testing by the Michigan Department of Agriculture detected the presence of Salmonella in a single sample.
As a precaution, Natura Pet Products decided to recall all products manufactured within this time frame at the facility. The following tables list all of the products being recalled, their brand code, UPC, size, and lot number.
California Natural | ||||
Brand Code | Each UPC | FPC Description | Size | Impacted Lot Number |
---|---|---|---|---|
84877408 | 7 51485 39941 6 | CN DG 15LB KANGAROO GF | 15LB | 2362A70002 |
84877338 | 7 51485 15987 4 | CN DG 25x4OZ KANGAROO GF SAMPLES | 4oz | 2362A70004 |
84877407 | 7 51485 39940 9 | CN DG 30LB KANGAROO GF | 30LB | 2362A70001 |
84882828 | 7 51485 12564 0 | CN DG 30LB KANGAROO GF BLNGL | 30 LB | 3015A70001 |
84877409 | 7 51485 39942 3 | CN DG 5x5LB KANGAROO GF | 5LB | 2362A70003 |
EVO | ||||
Brand Code | Each UPC | FPC Description | Size | Impacted Lot Number |
84877457 | 7 51485 42101 8 | EVO 5×6.6LB TK&CK FERRET | 6.6LB | 2355A70003 |
3002A70003 | ||||
84877424 | 7 51485 41402 7 | EVO CT & KT 12×2.2LB TK&CK | 2.2LB | 2355A70004 |
2356A70004 | ||||
2366A70004 | ||||
84877422 | 7 51485 41400 3 | EVO CT & KT 15.4LB TK&CK | 15.4LB | 2356A70002 |
2366A70002 | ||||
84877423 | 7 51485 41401 0 | EVO CT & KT 5×6.6LB TK&CK | 6.6LB | 2355A70003 |
2356A70003 | ||||
3001A70003 | ||||
3002A70003 | ||||
84877431 | 7 51485 41412 6 | EVO CT 12×2.2LB HRRG&SLMN | 2.2LB | 2361A70004 |
84877429 | 7 51485 41410 2 | EVO CT 15.4LB HRRG&SLMN | 15.4LB | 2361A70002 |
84877322 | 7 51485 15251 6 | EVO CT 25x4OZ HRRG&SLMN SAMPLES | 4oz | 2357A70004 |
2361A70004 | ||||
84877321 | 7 51485 15250 9 | EVO CT 25x4OZ TK&CK SAMPLES | 4oz | 2355A70004 |
2366A70004 | ||||
84877321 | 7 51485 41411 9 | EVO CT 5×6.6LB HRRG&SLMN | 6.6LB | 2361A70003 |
2362A70003 | ||||
84877280 | 7 51485 12676 0 | EVO DG 13.2LB RED MEAT LARGE BITE | 13.2LB | 2363A70002 |
84877286 | 7 51485 12686 9 | EVO DG 13.2LB TK&CK SR | 13.2LB | 2356A70002 |
84877259 | 7 51485 12617 3 | EVO DG 13.2LB TK&CK WEIGHT MGMT | 13.2LB | 2364A70002 |
84877324 | 7 51485 15255 4 | EVO DG 25x4OZ TK&CK SAMPLES | 4oz | 2356A70004 |
84877319 | 7 51485 15205 9 | EVO DG 25x4OZ TK&CK WEIGHT MGMT SAMPLES | 4oz | 2366A70004 |
84877279 | 7 51485 12675 3 | EVO DG 28.6LB RED MEAT LARGE BITE | 28.6LB | 2363A70001 |
84877285 | 7 51485 12685 2 | EVO DG 28.6LB TK&CK SR | 28.6LB | 2356A70001 |
84877258 | 7 51485 12616 6 | EVO DG 28.6LB TK&CK WEIGHT MGMT | 28.6LB | 2366A70001 |
84877281 | 7 51485 12677 7 | EVO DG 5×6.6LB RED MEAT LARGE BITE | 6.6LB | 2363A70003 |
84877287 | 7 51485 12687 6 | EVO DG 5×6.6LB TK&CK SR | 6.6LB | 2356A70003 |
84877260 | 7 51485 12618 0 | EVO DG 5×6.6LB TK&CK WEIGHT MGMT | 6.6LB | 2366A70003 |
Healthwise | ||||
Brand Code | Each UPC | FPC Description | Size | Impacted Lot Number |
84877495 | 7 51485 70721 1 | HW DG 17.5LB CK&OT WT CONTROL | 17.5LB | 2361A70002 |
84877501 | 7 51485 70741 9 | HW DG 17.5LB LMB&OT | 17.5LB | 2361A70002 |
2362A70002 | ||||
84877334 | 7 51485 15442 8 | 8 HW DG 25x4OZ CK&OT WT CONTROL SAMPLES | 4oz | 2362A70004 |
84877336 | 7 51485 15444 2 | HW DG 25x4OZ LMB&OT SAMPLES | 4oz | 2362A70004 |
84877494 | 7 51485 70720 4 | HW DG 35LB CK&OT WT CONTROL | 35LB | 2361A70001 |
84881297 | 7 51485 70740 2 | HW DG 35LB LMB&OT | 35LB | 2361A70001 |
2362A70001 | ||||
84877496 | 7 51485 70722 8 | HW DG 5x5LB CK&OT WT CONTROL | 5LB | 2362A70003 |
84877502 | 7 51485 70742 6 | 6 HW DG 5x5LB LMB&OT | 5LB | 2362A70003 |
84877498 | 7 51485 70731 0 | HW PPY 17.5LB CKN&BR RICE | 17.5LB | 2362A70002 |
84877335 | 7 51485 15443 5 | HW PPY 25x4OZ CKN&BR RICE SAMPLES | 4oz | 2362A70004 |
84877497 | 7 51485 70730 3 | HW PPY 35LB CKN&BR RICE | 35LB | 2362A70001 |
84877499 | 7 51485 70732 7 | HW PPY 5x5LB CKN&BR RICE | 5LB | 2353A70003 |
2362A70003 |
Innova | ||||
Brand Code | Each UPC | FPC Description | Size | Impacted Lot Number |
84877414 | 7 51485 41387 7 | IN CT 12×2.2LB TK&CK | 2.2LB | 2363A70004 |
84877448 | 7 51485 41603 8 | 8 IN CT 12×2.2LB TK&CK SR 8 PLUS | 2.2LB | 2353A70004 |
84877417 | 7 51485 41391 4 | IN CT 12×2.2LB TK&CK WEIGHT MGMT | 2.2LB | 2354A70004 |
2363A70004 | ||||
84877418 | 7 51485 41392 1 | IN CT 15LB TK&CK | 15LB | 2362A70002 |
2363A70002 | ||||
84877449 | 7 51485 41607 6 | IN CT 15LB TK&CK SR 8 PLUS | 15LB | 2353A70002 |
84877415 | 7 51485 41389 1 | IN CT 15LB TK&CK WEIGHT MGMT | 15LB | 2354A70002 |
2362A70001 | ||||
2363A70001 | ||||
84877360 | 7 51485 15995 9 | IN CT 25x4OZ TK&CK SAMPLES | 4oz | 2363A70004 |
84877361 | 7 51485 15998 0 | IN CT 25x4OZ TK&CK SR 8 PLUS SAMPLES | 4oz | 2353A70004 |
84877355 | 7 51485 15988 1 | IN CT 25x4OZ TK&CK WEIGHT MGMT SAMPLES | 4oz | 2354A70004 |
2363A70004 | ||||
2364A70004 | ||||
84877419 | 7 51485 41393 8 | IN CT 25x4OZ TK&CK WEIGHT MGMT SAMPLES | 6LB | 2362A70003 |
2363A70003 | ||||
84877450 | 7 51485 41608 3 | IN CT 5x6LB TK&CK SR 8 PLUS | 6LB | 2353A70003 |
84877416 | 7 51485 41390 7 | IN CT 5x6LB TK&CK WEIGHT MGMT | 6LB | 2354A70003 |
2364A70003 | ||||
84877307 | 7 51485 12731 6 | IN DG 12LB BF&LMB GF PRIME | 12LB | 2361A70001 |
84877304 | 7 51485 12728 6 | IN DG 12LB HRRG&SLMN GF PRIME | 12LB | 2363A70002 |
2364A70002 | ||||
80231605 | 7 51485 12363 9 | IN DG 12LB SLMN & HRRG | 12LB | 2361A70002 |
84877233 | 7 51485 12376 9 | IN DG 12×2.2LB TK&CK LARGE BITE ADULT | 2.2LB | 2354A70004 |
84877208 | 7 51485 12321 9 | IN DG 15LB TK&CK LARGE BITE ADULT | 15LB | 2354A70002 |
2355A70002 | ||||
2363A70002 | ||||
84877291 | 7 51485 12705 7 | IN DG 15LB TK&CK LRG BREED | 15LB | 2354A70002 |
84877214 | 7 51485 12327 1 | IN DG 15LB TK&CK SR PLUS 11 PLUS | 15LB | 2352A70002 |
2353A70002 | ||||
84877306 | 7 51485 12730 9 | IN DG 25LB BF&LMB GF PRIME | 25LB | 2361A70001 |
84877303 | 7 51485 12727 9 | IN DG 25LB HRRG&SLMN GF PRIME | 25LB | 2366A70001 |
3001A70001 | ||||
3038A70001 | ||||
80231539 | 7 51485 12362 2 | IN DG 25LB SLMN & HRRG | 25LB | 2357A70001 |
2361A70001 | ||||
2363A70002 | ||||
84877325 | 7 51485 15300 1 | IN DG 25x4OZ TK&CK LARGE BREED SAMPLES | 4oz | 2354A70004 |
84877357 | 7 51485 15990 4 | IN DG 25X4OZ TK&CK LRG BITE SAMPLES | 4oz | 2354A70004 |
84877330 | 7 51485 15310 0 | IN DG 25x4OZ TK&CK SR PLUS 11 PLUS SAMPLES | 4oz | 2353A70004 |
84882816 | 7 51485 12552 7 | IN DG 30LB TK&CK LARGE BITE (BL) | 30LB | 3015A70001 |
84877207 | 7 51485 12320 2 | IN DG 30LB TK&CK LARGE BITE ADULT | 30LB | 2354A70002 |
2355A70001 | ||||
2355A70002 | ||||
2363A70001 | ||||
2364A70001 | ||||
84882818 | 7 51485 12554 1 | IN DG 30LB TK&CK LGR BREED (BL) | 30LB | 3015A70001 |
84877290 | 7 51485 12704 0 | IN DG 30LB TK&CK LRG BREED | 30LB | 2353A70001 |
2354A70001 | ||||
84877213 | 7 51485 12326 4 | IN DG 30LB TK&CK SR PLUS 11 PLUS | 30LB | 2352A70001 |
2353A70001 | ||||
84877308 | 7 51485 12732 3 | IN DG 5x5LB BF&LMB GF PRIME | 5LB | 2361A70003 |
84877305 | 7 51485 12729 3 | IN DG 5x5LB HRRG&SLMN GF PRIME | 5LB | 2363A70003 |
2364A70003 | ||||
80231629 | 7 51485 12364 6 | IN DG 5x5LB SLMN & HRRG | 5LB | 2363A70003 |
84877209 | 7 51485 12322 6 | IN DG 5x6LB TK&CK LARGE BITE ADULT | 6LB | 2354A70003 |
84877215 | 7 51485 12328 8 | IN DG 5x6LB TK&CK SR PLUS 11 PLUS | 6LB | 2353A70003 |
84881082 | 7 51485 15313 1 | IN DG GF 25x4oz HRRG&SLMN GF PRIME SAMPLES | 4oz | 2364A70004 |
80231632 | 7 51485 12365 3 | IN DG GF 25x4oz SLMN & HRRG SAMPLES | 4oz | 2362A70004 |
84877220 | 7 51485 12333 2 | IN PPY 15LB TK&CK | 15LB | 2356A70002 |
84877310 | 7 51485 12741 5 | IN PPY 15LB TK&CK LGR BREED | 15LB | 2356A70002 |
84877327 | 7 51485 15302 5 | IN PPY 25x4OZ TK&CK LARGE BREED SAMPLES | 4oz | 2356A70004 |
84877359 | 7 51485 15994 2 | IN PPY 25x4OZ TK&CK SAMPLES | 4oz | 2356A70004 |
84877219 | 7 51485 12332 5 | IN PPY 30LB TK&CK | 30LB | 2356A70001 |
84877309 | 7 51485 12740 8 | IN PPY 30LB TK&CK LGR BREED | 30LB | 2356A70001 |
84877221 | 7 51485 12334 9 | IN PPY 5x6LB TK&CK | 6LB | 2356A70003 |
84877311 | 7 51485 12742 2 | IN PPY 5x6LB TK&CK LGR BREED | 6LB | 2356A70003 |
Source
The products in question were sold online and through pet retail stores and veterinary clinics in the United States, Canada, Costa Rica, Korea, Japan, Malaysia, and Hong Kong.
The expiration dates of the products range from 12/17/2013 to 1/2/2014 and were distributed between the dates of 12/18/2012 and 4/15/2013.
If you or your pet show signs of Salmonella contamination, including nausea, vomiting, diarrhea, abdominal pain, and fever, seek medical attention.
To find out how to receive a replacement or refund, pet owners can call Natura at 1-800-224-6123.